KOREA

Australia taste Wheelchair Rugby success
(IRB.COM) Wednesday 11 November 2009Ryley Batt produces an "extraordinary" display to help Australia beat New Zealand in the final of the Asia-Oceania Zone Wheelchair Rugby Championship.
More News
- Wednesday 4 November 2009 - Features
Argentina secure key Wheelchair Rugby win - Sunday 1 November 2009 - IRB Sevens - Hong Kong
Japan win Asian Rugby Sevens Series in Borneo - Friday 30 October 2009 - IRB Sevens
Asian Sevens battle resumes in Borneo - Monday 26 October 2009 - IRB Sevens
Malaysia win Asian Sevens event in Brunei - Friday 23 October 2009 - IRB Sevens
Asia mobilises to challenge in Sevens - Thursday 24 September 2009 - Total Rugby TV
Shanghai Sevens: Highlights
| 02 November 2009 | |||
|---|---|---|---|
| 22 (22) | ESP | ||
| 23 (23) | CHI | ||
| 24 (24) | KOR | ||
| 25 (25) | NAM | ||
| 26 (26) | UKR | ||
Latest results
| Asian Five Nations 2009 | ||||
|---|---|---|---|---|
| 16 MAY 2009 | Japan | 80 - 9 | Korea | Hanazono Stadium |
| 09 MAY 2009 | Korea | 36 - 34 | Hong Kong | Munhak Stadium |
| more » | ||||
| IRB Junior World Rugby Trophy 2009 | ||||
|---|---|---|---|---|
| 03 MAY 2009 | Cayman Islands | 12 - 62 | Korea | Impala Ground |
| 29 APR 2009 | PNG | 43 - 19 | Korea | Impala Ground |
| more » | ||||
| Rugby World Cup Qualifying 2011 | ||||
|---|---|---|---|---|
| 16 MAY 2009 | Japan | 80 - 9 | Korea | Hanazono Stadium |
| 09 MAY 2009 | Korea | 36 - 34 | Hong Kong | Munhak Stadium |
| more » | ||||
| IRB Sevens - 2008 - HKG 2008 | ||||
|---|---|---|---|---|
| 29 MAR 2009 | France | 17 - 7 | Korea | 1/4 final Plate |
| 28 MAR 2009 | Uruguay | 10 - 35 | Korea | Pool A |
| more » | ||||
Organisation

Chairman
President
Choi, Won-tae
Union Website
Union Email
Union Address
Room #506 88 Oryn-Dong,
Songpa-Gu
Seoul
137-749 KOREA
Union Phone
8224204244
Union Fax
8224204246
Numbers
Number Of Clubs:
5
Number Of Registered Players:
2520
Number of Referees:
61
Pre-teen Male Players:
100
Pre-teen Female Player:
45
Teen Male Player:
950
Teen Female Player:
15
Senior Male Player:
1360
Senior Female Player:
50
Total Male Player:
2410
Total Female Player:
110
| 16 November 2009 | |||
|---|---|---|---|
| 1(2) | NZL | ||
| 2(1) | RSA | ||
| 3(3) | AUS | ||
| 4(5) | FRA | ||
| 5(4) | IRE | ||
| 6(8) | ENG | ||
| 7(6) | ARG | ||
| 8(7) | WAL | ||
| 9(10) | SCO | ||
| 10(9) | FJI | ||




