JAPAN

Plenty of scope for changes in rankings
(IRB.COM) Thursday 19 November 2009A place at RWC 2011 awaits either Uruguay or USA, while a busy weekend of test matches could result in a much changed top 10 in the IRB World Rankings.
- Monday 16 November 2009 - World Rankings
All Blacks regain number one spot in rankings - Monday 16 November 2009 - Rugby World Cup 2011
JSPORTS appointed Japan rights holders - Thursday 12 November 2009 - Junior World Rugby Trophy
Russia to host Junior World Rugby Trophy 2010 - Thursday 12 November 2009 - World Rankings
Rankings add spice to European tests - Wednesday 11 November 2009 - Asia-Oceania
Australia taste Wheelchair Rugby success - Friday 6 November 2009 - Women's Rugby
Kazakhstan complete WRWC 2010 line up
| 16 November 2009 | |||
|---|---|---|---|
| 11 (11) | SAM | ||
| 12 (12) | ITA | ||
| 13 (14) | JPN | ||
| 14 (13) | CAN | ||
| 15 (15) | TGA | ||
| Asian Five Nations 2009 | ||||
|---|---|---|---|---|
| 23 MAY 2009 | Singapore | 15 - 45 | Japan | Yio Chu Kang Stadium |
| 16 MAY 2009 | Japan | 80 - 9 | Korea | Hanazono Stadium |
| more » | ||||
| International | ||||
|---|---|---|---|---|
| 22 NOV 2008 | Japan | 32 - 17 | USA | Prince Chichibu Stadium |
| more » | ||||
| IRB Junior World Championship 2009 | ||||
|---|---|---|---|---|
| 21 JUN 2009 | Uruguay | 17 - 54 | Japan | Mizuho Rugby Ground |
| 17 JUN 2009 | Japan | 15 - 21 | Italy | Mizuho Rugby Ground |
| more » | ||||
| IRB Pacific Nations Cup 2009 | ||||
|---|---|---|---|---|
| 03 JUL 2009 | Fiji | 40 - 39 | Japan | National Stadium |
| 27 JUN 2009 | Tonga | 19 - 21 | Japan | Churchill Park |
| more » | ||||
| Rugby World Cup Qualifying 2011 | ||||
|---|---|---|---|---|
| 23 MAY 2009 | Singapore | 15 - 45 | Japan | Yio Chu Kang Stadium |
| 16 MAY 2009 | Japan | 80 - 9 | Korea | Hanazono Stadium |
| more » | ||||
| Tour 2009 | ||||
|---|---|---|---|---|
| 21 NOV 2009 | Japan | 27 - 6 | Canada | Prince Chichibu Stadium |
| 15 NOV 2009 | Japan | 46 - 8 | Canada | Yurtec Stadium |
| more » | ||||
| Women's Rugby World Cup Qualifying 2010 | ||||
|---|---|---|---|---|
| 06 NOV 2009 | Kazakhstan | 43 - 5 | Japan | The Padang |
| 04 NOV 2009 | Singapore | 11 - 35 | Japan | Republic Polytechnic |
| more » | ||||
| IRB Sevens - 2008 - AUS 2008 | ||||
|---|---|---|---|---|
| 05 APR 2009 | Scotland | 17 - 14 | Japan | SF Shield |
| 05 APR 2009 | Japan | 19 - 33 | Tonga | 1/4 final Bowl |
| more » | ||||

Chairman
Noboru Mashimo
President
Yoshiro Mori
Union Website
Union Email
Union Address
2-8-35 Kitaaoyama Minato-ku
Tokyo
1070061 JAPAN
Union Phone
0081357711332
Union Fax
0081334016610
Number Of Clubs:
3620
Number Of Registered Players:
122598
Number of Referees:
4484
Pre-teen Male Players:
27010
Pre-teen Female Player:
450
Teen Male Player:
41532
Teen Female Player:
190
Senior Male Player:
53001
Senior Female Player:
415
Total Male Player:
121543
Total Female Player:
1055
Primary Coaches Training Contact
Primary Referees Training Contact
Amy Matsuo
Primary Referees Training Email
Primary Womens Contact
Primary Youth Contact
| 16 November 2009 | |||
|---|---|---|---|
| 1(2) | NZL | ||
| 2(1) | RSA | ||
| 3(3) | AUS | ||
| 4(5) | FRA | ||
| 5(4) | IRE | ||
| 6(8) | ENG | ||
| 7(6) | ARG | ||
| 8(7) | WAL | ||
| 9(10) | SCO | ||
| 10(9) | FJI | ||




