Fixtures and Results
| Latest results | |||||
|---|---|---|---|---|---|
| WRWCQ | 06 NOV 2009 | Kazakhstan | 43 - 5 | Japan | The Padang |
| WRWCQ | 06 NOV 2009 | Singapore | 3 - 16 | Hong Kong | The Padang |
| WRWCQ | 04 NOV 2009 | Kazakhstan | 58 - 14 | Hong Kong | Republic Polytechnic |
| WRWCQ | 04 NOV 2009 | Singapore | 11 - 35 | Japan | Republic Polytechnic |
| ENC | 01 NOV 2009 | Lithuania | 6 - 0 | Armenia | Klaipeda |
| BLEDC | 31 OCT 2009 | New Zealand | 32 - 19 | Australia | National Kasumigaoka Stadium |
| ENC | 31 OCT 2009 | Sweden | 16 - 19 | Netherlands | Trelleborg |
| ENC | 31 OCT 2009 | Belgium | 14 - 3 | Moldova | Stade Roi Baudouin |
| ENC | 31 OCT 2009 | Croatia | 34 - 14 | Malta | Split |
| ENC | 31 OCT 2009 | Denmark | 27 - 18 | Hungary | Odense Stadium |
| RWCQ | 31 OCT 2009 | Belgium | 14 - 3 | Moldova | Stade Roi Baudouin | Upcoming Fixtures |
| ENC | 07 NOV 2009 | Netherlands | Latvia | Amsterdam | |
| TOUR | 07 NOV 2009 | England | Australia | Twickenham | |
| ENC | 07 NOV 2009 | Azerbaijan | Bosnia & Herz' | Stade Olympique | |
| ENC | 07 NOV 2009 | Luxembourg | Finland | Stade Josy Barthel | |
| ENC | 07 NOV 2009 | Malta | Sweden | Hibernians Ground | |
| INT | 07 NOV 2009 | Portugal | Namibia | Estadio Universitario de Lisboa | |
| TOUR | 07 NOV 2009 | Wales | New Zealand | Millennium Stadium | |
| INT | 13 NOV 2009 | Italy A | Romania | Stadio Walter Beltrametti | |
| TOUR | 13 NOV 2009 | Ireland A | Tonga | Ravenhill | |
| TOUR | 13 NOV 2009 | Wales | Samoa | Millennium Stadium | |
| TOUR | 13 NOV 2009 | France | South Africa | Stadium |
| Latest results | ||||||
|---|---|---|---|---|---|---|
| 31-05-2009 18:21 | South Africa | 19 - 20 | Fiji | SCO | Final Cup | |
| 31-05-2009 17:53 | Australia | 12 - 34 | New Zealand | SCO | Final Plate | |
IRB 7s-2007/08-player points
| Player | Team | Points |
|---|---|---|
| Tomasi Cama | NZL | 319 |
| Peter Owens | AUS | 206 |
| Fabian Juries | RSA | 205 |
| Philip Mack | CAN | 199 |
| Alafoti Fa'osiliva | SAM | 175 |
RSS Channels
| 02 November 2009 | |||
|---|---|---|---|
| 1(1) | RSA | ||
| 2(2) | NZL | ||
| 3(3) | AUS | ||
| 4(4) | IRE | ||
| 5(5) | FRA | ||
| 6(6) | ARG | ||
| 7(7) | ENG | ||
| 8(8) | WAL | ||
| 9(9) | FJI | ||
| 10(10) | SCO | ||












