World Rankings
Top three RWC Draw bands confirmed
(IRB.COM) Sunday 30 November 2008The top three bands for the RWC 2011 Pool Allocation Draw have been confirmed following matches on 29 November.
| Position (last week) | Member Union | Rating Point |
|---|---|---|
| 1(1) | 92.68 | |
| 2(2) | 89.45 | |
| 3(3) | 85.86 | |
| 4(4) | 81.56 | |
| 5(6) | 81.03 | |
| 6(5) | 80.86 | |
| 7(7) | 79.49 | |
| 8(8) | 78.45 | |
| 9(9) | 76.76 | |
| 10(10) | 75.24 |
Latest News
Rss
- Tuesday 25 November 2008
Rivals still in with a shout of fourth spot - Monday 24 November 2008
Wales climb one place on back of French loss - Friday 21 November 2008
Four still in contention to claim fourth spot - Monday 17 November 2008
Argentina up to fourth - Thursday 13 November 2008
Argentina seek quick return to top four
| 01 December 2008 | |||
|---|---|---|---|
| 92(94) | BUL | ||
| 90(91) | AUT | ||
| 88(89) | BIH | ||
| 91(92) | ISR | ||
| 89(90) | NGA | ||
| 01 December 2008 | |||
|---|---|---|---|
| 94(87) | LUX | ||
| 6(5) | ENG | ||
| 01 December 2008 | |||
|---|---|---|---|
| 1(1) | NZL | ||
| 2(2) | RSA | ||
| 3(3) | AUS | ||
| 4(4) | ARG | ||
| 5(6) | WAL | ||
| 6(5) | ENG | ||
| 7(7) | FRA | ||
| 8(8) | IRE | ||
| 10(10) | FJI | ||
| 11(11) | ITA | ||






