Latest News
Rss
- Thursday 19 November 2009 - Total Rugby Radio
Listen to Total Rugby - Jonah Lomu Exclusive! - Thursday 19 November 2009 - IRB Sevens - Dubai
New Zealand in race for Sevens fitness - Thursday 19 November 2009 - Women's Rugby
Canada beat WRWC 2010 opponents France - Thursday 19 November 2009 - World Rankings
Plenty of scope for changes in rankings - Wednesday 18 November 2009 - Women's Rugby
Pools set for Women's Rugby World Cup 2010
| Latest results | |||||
|---|---|---|---|---|---|
| TOUR | 21 NOV 2009 | France | 43 - 5 | Samoa | Stade de France |
| TOUR | 21 NOV 2009 | Ireland | 41 - 6 | Fiji | Royal Dublin Society |
| TOUR | 21 NOV 2009 | Scotland | 9 - 8 | Australia | Murrayfield |
| TOUR | 21 NOV 2009 | Italy | 10 - 32 | South Africa | Stadio Friuli | Upcoming Fixtures |
| INT | 21 NOV 2009 | England | New Zealand | Twickenham | |
| RWCQ | 21 NOV 2009 | USA | Uruguay | Broward County Regional Park | |
| INT | 21 NOV 2009 | France | Canada | Stade de France | |
| INT | 21 NOV 2009 | Portugal | Jaguars | Estadio Universitario de Lisboa | |
| more » | |||||
| Fixtures | |||||||
|---|---|---|---|---|---|---|---|
| 04-12-2009 09:20 | Fiji | - | Scotland | Pool B | |||
| 04-12-2009 09:42 | Samoa | - | Zimbabwe | Pool B | |||
IRB 7s-All Time-Player Points
| Player | Team | Points |
|---|---|---|
| Ben Gollings | ENG | 2042 |
| Waisale Serevi | FIJ | 1310 |
| Santiago Gomez Cora | ARG | 1153 |
| Amasio Raoma | NZL | 1124 |
| Uale Mai | SAM | 1062 |
| 16 November 2009 | |||
|---|---|---|---|
| 1(2) | NZL | ||
| 2(1) | RSA | ||
| 3(3) | AUS | ||
| 4(5) | FRA | ||
| 5(4) | IRE | ||
| 6(8) | ENG | ||
| 7(6) | ARG | ||
| 8(7) | WAL | ||
| 9(10) | SCO | ||
| 10(9) | FJI | ||











